Antweight World Series
The Antweight World Series (AWS) is the longest running competition for Antweights. It has been held up to three times a year for the last decade. The first Antweight World Series took part on the 26th September 1999, in Reading, England. It was much smaller back then, with just 6 ants in attendance. It is now in its 12th year and the 30th AWS - celebrating 10 years of the competition - took place on the 14th of November 2009.
Originally, including the term 'World Series' in the name was intended as a joke[(http://www.robotwars101.org/ants/antweightworldseries/index.php)], as only a handful of roboteers (all from the UK) were taking part, so it was not really a 'World' series at all!
The next Antweight World Series Antweight World Series 44 will be held in Brize Norton, Oxfordshire on 19th July 2014. Event Details
History of AWS Winners
| AWS No. | Date of Event | 1st Place | 2nd Place | 3rd Place | Full Results |
|---|---|---|---|---|---|
| 1st | 26th September 1999 | Odessey | Tyrant | Dozer | AWS 1 Results |
| 2nd | 8th June 2000 | Close Shave | Ickle Xno | Pants | AWS 2 Results |
| 3rd | 22nd October 2000 | Combatant | Pants | Close Shave | AWS 3 Results |
| 4th | 25th February 2001 | Anto | Roach | Combatant | AWS 4 Results |
| 5th | 30th June 2001 | Combatant | Antagonist | Ickle Xno | AWS 5 Results |
| 6th | 27th October 2001 | Anto 3 | Not-A-Box | Combatant | AWS 6 Results |
| 7th | 23rd February 2002 | Anticyclone | Resurrector | Anteater | AWS 7 Results |
| 8th | 15th June 2002 | Odessey | Militant | Physco Ant | AWS 8 Results |
| 9th | 26th October 2002 | Hades | War Ant | Anteater | AWS 9 Results |
| 10th | 22th February 2003 | Physco Ant | Chronotrigger | Dominant | AWS 10 Results |
| 11th | 1st May 2003 | Lower | Resurrector | Chronotrigger | AWS 11 Results |
| 12th | 1st November 2003 | Militant | Anto | War Ant | AWS 12 Results |
| 13th | 21st February 2004 | Chronotrigger | Rampant | Devil's Advocate | AWS 13 Results |
| 14th | 25th July 2004 | Anticide | Chicken | Militant | AWS 14 Results |
| 15th | 6th November 2004 | Mutant | Odessey | Anto | AWS 15 Results |
| 16th | 26th February 2005 | Sub | Vacuum | Odessey | AWS 16 Results |
| 17th | 16th July 2005 | Odyssey | Anticipation | Succulent | AWS 17 Results |
| 18th | 5th November 2005 | D.B.A | Dynamite | TNT | AWS 18 Results |
| 19th | 18th February 2006 | Dynamite | Defiant | D.B.A Evo | AWS 19 Results |
| 20th | 24th June 2006 | Anticide | Chronotrigger | Defiant | AWS 20 Results |
| 21st | 21st October 2006 | Dynamould | Katjuscha | Anticide | AWS 21 Results |
| 22nd | 10th March 2007 | Katjuscha | Anticipation | Defiant | AWS 22 Results |
| 23rd | 14th July 2007 | Defiant | ? | Pants | AWS 23 Results |
| 24th | 17th November 2007 | General Mayhem | Katjuscha | D.B.A Evo | AWS 24 Results |
| 25th | 5th April 2008 | Flippt | Stewie | Gross Incompetence | AWS 25 Results |
| 26th | 21st June 2008 | Dynamite | Private Iron | General Mayhem | AWS 26 Results |
| 27th | 8th November 2008 | Defiant | Variant | General Mayhem | AWS 27 Results |
| 28th | 7th March 2009 | Anticide | Dynamite | Anto 3 | AWS 28 Results |
| 29th | 4th July 2009 | Anticide | Defiant | Flippant | AWS 29 Results |
| 30th | 14th November 2009 | Anticide | Void | Thugant | AWS 30 Results |
| 31st | 17th April 2010 | DBA Evil | Giftzwerg | Black Night | Unavailable |
| 32nd | 3rd July 2010 | General Mayhem | Private Iron | Fast Dalek | AWS 32 Results |
| 33rd | 30th October 2010 | Jigsaw V | A Little Bit Of Fail | FrANTic | AWS 33 Results |
| 34th | 12th March 2011 | Inertia 2 | Antisocial Ant | VariANT | AWS 34 Results |
| 35th | 17th July 2011 | A Little Bit Of Fail | Quake | Antidisestablishmentarianism | AWS 35 Results |
| 36th | 12th November 2011 | A Little Bit Of Fail | Quake | Stanley | AWS 36 Results |
| 37th | 17th March 2012 | General Mayhem | Spyro | Disobediant | AWS 37 Results |
| 38th | 7th July 2012 | Void | Spyro 2 | Delirious | AWS 38 Results |
| 39th | 3rd November 2012 | Kellog's Corn Snake | Anticide | FrANTic | AWS 39 Results |
| 40th | 23rd March 2013 | Anticide | Ripto | DBA Evil | AWS 40 Results |
| 41st | 27th July 2013 | Void | Ant Clank | Vertigo | AWS 41 Results |
| 42nd | 26th October 2013 | Void | Adder | FrAntic | AWS 42 Results |
| 43rd | 8th March 2014 | Chomp | Stanley | Disobediant | AWS 43 Video |
| 44th | 19th July 2014 | Stanley | Void | Kinda Accelerant | AWS 44 Video |
| 45th | 1st November 2014 | Stanley | Hogi | A Little Bit O' Less Fail | AWS 45 Video |
Most Wins
By an Antweight:
- Anticide (6 times: 14, 20, 28, 29, 30, 40)
- Odyssey (3 times: 1, 8, 17) General Mayhem (3 times: 24, 32, 37) Void (3 times: 38, 41, 42)
- Combatant (twice: 3, 5) Dynamite (twice: 19, 26)
By a Roboteer:
- Andrew Hibberd (8 times: 14, 20, 28, 29, 30, 35, 36, 40)
- Peter Waller (7 times: 3, 5, 7, 12, 15, 23, 27)
- Oliver Steeples (6 times: 1, 8, 17, 24, 32, 37)
- Simon Windisch (3 times: 19, 21, 26) Scott Fyfe-Jaimeson (3 times: 38, 41, 42)